KM 6365 30" Induction Cooktop
Price
Sale Price
$3,499.00
Extended Service Contracts
Dimensions
Width: 30.375
Height: 4.875
Depth: 20.25
Color
Black
Features
EasyClean ceramic glass
- Food can no longer burn
- Only on induction
- Practical
- Clever
- Extremely useful
- Protects the Cooktop
- Convincing
- A clear benefit
- So nothing will burn
- Food ready to serve
- Always at the right time
- For all sorts of cookware
- It makes sense
Product Description
Induction Cooktop with PowerFlex cooking area for maximum versatility and performance.
Specification
Appliance networking | |
Miele@home | No |
Automatic function Con@ctivity 2.0 | No |
Cleaning convenience | |
Cleaning convenience | Easy to clean ceramic surface |
Construction type | |
Construction type | Independent of oven |
Control Panel | |
Operation via touchpad sensors | Multiple direct dial |
Control Panel | Pan/Pan-size sensors |
Control Panel | Stop & Go function |
Control Panel | Minute minder |
Control Panel | Automatic switch-off for all rings |
Control Panel | AutoBoost |
Control Panel | Keep-warm function |
Design | |
Design | Elegant glass ceramic surface |
Ceramic surface color | Black |
Print design | LightPrint |
Design | Flush |
Fuel type | |
Fuel type | Induction |
General | |
Accessories | HBD 60-22, |
Accessories | GP GS KM 0011 M |
Cleaning and Care Products | GP CA ST 0252 L, |
Cleaning and Care Products | GP CL KM 0252 L |
Indicators | |
Indicators | Digital power level display |
PowerFlex rings | |
Number | 2 |
PowerFlex rings | Diameter in mm 150x230 |
TwinBooster in W | 3850 |
Ring details | |
No. of rings | 4 |
Ring-Left Centre | |
Position | front left |
Type | Variable cooking zone |
Diameter in mm | ? 180-280 |
Maximum number of pans with FlexTouch | 2 |
Power rating in W | 2500 |
Booster in W | 3100 |
Ring-Rear centre right | |
Position | Rear centre right |
Type | PowerFlex bridge |
Diameter in mm | 230x390 |
Power rating in W | 3550 |
Booster in W | 5000 |
TwinBooster in W | 7700 |
Ring-Right | |
Position | rear left |
Type | Variable cooking zone |
Diameter in mm | ? 100-180 |
Ring-Right | Power rating in W 1450 |
Booster in W | 1900 |
Safety | |
Safety | Safety cut-out |
Safety | Lock function |
Safety | System lock |
Safety | Fault monitoring |
Safety | Overheating protection |
Safety | Residual heat indicator |
Standard accessories | |
Standard accessories | Connection wire |
Technical Data | |
Dimensions in in. (width) | 30 3/8 (770) |
Dimensions (depth) in in.(mm) | 20 1/4 (512) |
Built-in height with mains connection box in in.(mm) | 5 1/8 (128) |
Cutout dimensions (width) in in.(mm) | 30 1/2 (774) |
Cutout dimensions (depth) in in.(mm) | 20 3/8 (516) |
Total connected load in kW | 7.7 |
Weight in lbs. (kg) | 46 (21) |
Fuse rating in A | 32 |
Number of phases | 1 |
From the Manufacturer
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
Induction Cooktop with PowerFlex cooking area for maximum versatility and performance.
Features
EasyClean ceramic glass
- Food can no longer burn
- Only on induction
- Practical
- Clever
- Extremely useful
- Protects the Cooktop
- Convincing
- A clear benefit
- So nothing will burn
- Food ready to serve
- Always at the right time
- For all sorts of cookware
- It makes sense