KM 6377 42" Induction Cooktop
Price
Sale Price
$4,699.00
Extended Service Contracts
Dimensions
Width: 42.625
Height: 5.125
Depth: 21.50
Color
Black
Features
EasyClean ceramic glass
- Food can no longer burn
- Only on induction
- Practical
- Clever
- Extremely useful
- Protects the Cooktop
- Convincing
- A clear benefit
- So nothing will burn
- Food ready to serve
- Always at the right time
- For all sorts of cookware
- It makes sense
Product Description
Induction Cooktop in maximum width for the best possible cooking and user convenience.
Specification
Appliance networking | |
Miele@home | No |
Automatic function Con@ctivity 2.0 | No |
Cleaning convenience | |
Cleaning convenience | Easy to clean ceramic surface |
Construction type | |
Construction type | Independent of oven |
Control Panel | |
Operation via touchpad sensors | Multiple direct dial |
Control Panel | Pan/Pan-size sensors |
Control Panel | Stop & Go function |
Control Panel | Minute minder |
Control Panel | Automatic switch-off for all rings |
Control Panel | AutoBoost |
Control Panel | Keep-warm function |
Design | |
Design | Elegant glass ceramic surface |
Ceramic surface color | Black |
Print design | LightPrint |
Design | All-round stainless steel frame |
Fuel type | |
Fuel type | Induction |
General | |
Accessories | HBD 60-22, |
Accessories | GP GS KM 0011 M |
Cleaning and Care Products | GP CA ST 0252 L, |
Cleaning and Care Products | GP CL KM 0252 L |
Indicators | |
Indicators | Digital power level display |
PowerFlex rings | |
Number | 4 |
Diameter in mm | 150x230 |
TwinBooster in W | 3850 |
Ring details | |
No. of rings | 5 |
Ring-Left Centre | |
Position | left centre |
Type | PowerFlex bridge |
Diameter in mm | 230x390 |
Maximum number of pans with FlexTouch | 4 |
Power rating in W | 3550 |
Ring-Rear centre right | |
Position | right |
Type | PowerFlex bridge |
Diameter in mm | 230x390 |
Power rating in W | 3550 |
Booster in W | 5000 |
TwinBooster in W | 7700 |
Ring-Right | |
Position | Centred |
Type | Variable co:? 180-280 |
Power rating in W | 2500 |
Booster in W | 3100 |
Safety | |
Safety | Safety cut-out |
Safety | Lock function |
Safety | System lock |
Safety | Fault monitoring |
Safety | Integrated cooling blower |
Safety | Overheating protection |
Safety | Residual heat indicator |
Standard accessories | |
Standard accessories | Connection wire |
Technical Data | |
Dimensions in in. (width) | 42 5/8 (1,080) |
Dimensions (depth) in in.(mm) | 21 1/2 (544) |
Built-in height with mains connection box in in.(mm) | 4 7/8 (121) |
Cutout dimensions (width) in in.(mm) | 40 3/4 (1,035) |
Cutout dimensions (depth) in in.(mm) | 20 1/2 (518) |
Total connected load in kW | 11.5 |
Weight in lbs. (kg) | 66 (30) |
Fuse rating in A | 40 |
Number of phases | 1 |
Wire length in ft (m) | 3 (1.2) |
Documentation
From the Manufacturer
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
Induction Cooktop in maximum width for the best possible cooking and user convenience.
Features
EasyClean ceramic glass
- Food can no longer burn
- Only on induction
- Practical
- Clever
- Extremely useful
- Protects the Cooktop
- Convincing
- A clear benefit
- So nothing will burn
- Food ready to serve
- Always at the right time
- For all sorts of cookware
- It makes sense